top of page
Writer's pictureRhonda Massad

Lakeshore General Hospital has 16 cases of COVID-19, 2 of which are in ICU


Lakeshore General Hospital has 16 cases of COVID-19, 2 of which are in ICU as of 2 p.m. on December 29, 2021


Source: CIUSS de L'Ouest-de-L'Île-de-Montréal


Whats happening elsewhere in the Canada:


The outbreak by the numbers as of 2 p.m. EST Wednesday, Dec. 29, 2021


  • World: 9,071,072,379 doses given | 57.6% first dose | 48.8% fully vaccinated

  • Canada: 82.1% have received at least one dose | 76.3% fully vaccinated

  • British Columbia: 83.3% at least one dose | 79.1% fully vaccinated

  • Alberta: 78.8% at least one dose | 72.5% fully vaccinated

  • Saskatchewan: 79.8% at least one dose | 72.4% fully vaccinated

  • Manitoba: 81.2% at least one dose | 74.7% fully vaccinated

  • Ontario: 82.1% at least one dose | 76.7% fully vaccinated

  • Quebec: 84.7% at least one dose | 77.7% fully vaccinated

  • New Brunswick: 85.6% at least one dose | 78.8% fully vaccinated

  • Nova Scotia: 86.7% at least one dose | 80% fully vaccinated

  • Prince Edward Island: 87.3% at least one dose | 81.5% fully vaccinated

  • Newfoundland and Labrador: 100.8% one dose | 85.9% fully vaccinated

  • Yukon: 85.4% at least one dose | 79.2% fully vaccinated

  • Northwest Territories: 88.4% at least one dose | 81.5% fully vaccinated

  • Nunavut: 77.5% at least one dose | 62.9% fully vaccinated

Recent Posts

See All

Comments


bottom of page